chart 1: The Archaeological Periods of the Near East with Special Reference to Palestine* | |
Term | Approximate Dates |
Paleolithic (Old Stone Age) | ?–18,000 b.c. |
Epipaleolithic (formerly Mesolithic—Middle Stone Age) | 18,000–8300 b.c. |
Neolithic (New Stone Age) | 8300–4500 b.c. |
Chalcolithic (Copper Stone Age) | 4500–3300 b.c. |
Early Bronze Age | 3300–2000 b.c. |
Middle Bronze Age | 2000–1550 b.c. |
Late Bronze Age | 1550–1200 b.c. |
Iron Age | 1200–586 b.c. |
Babylonian and Persian Periods | 586–332 b.c. |
Hellenistic Period | 332–63 b.c. |
Roman Period | 63 b.c.–a.d. 324 |
Byzantine Period | a.d. 324–638 |
The Holman Bible Atlas is a visual feast, illuminating the Bible for a whole new generation of students, teachers and laypeople by introducing them to the physical, cultural, and historical settings of the biblical narrative. A 2000 Gold Medallion Winner, the Atlas integrates insights from physical and historical geography, archaeology, ancient historical sources, and the Bible itself.







































No comments:
Post a Comment